Upcoming games
This match has ended, please select an alternative match to bet on
1
X
2
TU
TO
Gibraltar vs Greece: betting odds 24 Mar 2023
EURO 2024: previous matches of the tournament
Gibraltar
The team hasn't played a game yet this season
Greece
The team hasn't played a game yet this season
H2H: Gibraltar — Greece
World Cup 2018 Qualification
10.10.17
Greece
Gibraltar
4
:
0
06.09.16
Gibraltar
Greece
1
:
4
Group stage
Group B
Team lineups
Gibraltar
Julio César Ribas Vlahovic
|
coach | ||
Player | Matches | Goals | |
In squad
|
|||
|
gk. | 21 | -55 |
|
gk. | 5 | -12 |
|
gk. | 0 | 0 |
|
df. | 64 | 5 |
![]() |
df. | 52 | 2 |
|
df. | 48 | 0 |
|
df. | 46 | 0 |
|
df. | 26 | 0 |
|
df. | 26 | 0 |
|
df. | 20 | 0 |
|
df. | 10 | 0 |
|
df. | 4 | 0 |
|
mf. | 67 | 5 |
|
mf. | 28 | 1 |
|
mf. | 26 | 0 |
|
mf. | 24 | 1 |
|
mf. | 21 | 0 |
|
mf. | 20 | 0 |
![]() |
mf. | 14 | 0 |
|
mf. | 3 | 0 |
![]() |
mf. | 0 | 0 |
|
mf. | 0 | 0 |
|
fw. | 53 | 3 |
|
fw. | 30 | 3 |
|
fw. | 9 | 0 |
Greece
Gustavo Poyet
|
coach | ||
Player | Matches | Goals | |
In squad
|
|||
|
gk. | 29 | -21 |
|
gk. | 5 | -9 |
|
gk. | 0 | 0 |
![]() |
df. | 48 | 3 |
|
df. | 24 | 0 |
|
df. | 23 | 0 |
|
df. | 21 | 0 |
|
df. | 15 | 0 |
|
df. | 6 | 0 |
|
df. | 6 | 0 |
|
df. | 6 | 0 |
|
df. | 1 | 0 |
|
mf. | 54 | 9 |
|
mf. | 53 | 10 |
|
mf. | 50 | 6 |
|
mf. | 35 | 1 |
|
mf. | 29 | 2 |
|
mf. | 29 | 4 |
|
mf. | 21 | 0 |
|
mf. | 10 | 0 |
|
mf. | 2 | 0 |
|
mf. | 0 | 0 |
|
fw. | 27 | 6 |
|
fw. | 23 | 3 |
![]() |
fw. | 11 | 2 |
|
fw. | 4 | 0 |
Do you agree with bookmaker’s predicted winner?
Who do you think will win and who is worth betting on?
Need Register
or
Need Login
to access unique content: statistics, best odds, trends and tips.
Login / Registration